Building on the success and popularity of our pH Meter, RI now offer a more compact version. Smaller, lighter and with an improved probe, it allows you to measure media in real time from inside any popular incubator, including benchtop models.
The redesigned user interface guides you quickly through the calibration process.
With the pH Meter 3 you can see the pH of a media sample during culture to better inform lab protocols and optimise conditions.
pH Accuracy | ±0.02pH |
pH Calibration | 2-point at room temperature, followed by 1-point at 37°C |
Calibration | RI supplied buffers with pH 4, 7 and 10 |
Temperature Accuracy | ±0.5°C / 0.9°F |
Protection Rating | IP65 (dustproof, water resistant) |
Operation Time On Battery | 8 hours typical with display on and 26 hours with display off |
Data-logging | 2GB internal memory |
Data Export | Data export to PC with dedicated software provided |
Dimensions | 8cm x 16cm x 3.6cm |
Weight (including batteries) | 379g |
Fortuna LAF