Elegant Warming plates with integrated control panel.
The compact design and integrated control panel makes the T45 and T47 an excellent solution for heat transfer in a busy IVF Clinic.
The warming plates can be used for maintaining the temperature of sperm samples during analysis and for keeping follicular fluid and oocytes at 37°C during oocyte pickup.
Warming plates can also be used to pre-heat instruments or disposables.
The double anodized aluminum surface is extremely resistant and ensures excellent heat transfer.
Material | Aluminum |
Weight (with PSU) | 2,4 Kg |
Overall dimensions (WxDxH) | 282 x 356 x 10 mm |
Warmed surface area (WxD) | 356 x 220 mm |
Temperature range | Ambient to 49.9° C |
Spot temperature accuracy | ±0.2° C |
Temperature set/read | Digital LED display |
Power consumption (Max) | 45 W* |
Power consumption (Typical*) | 30 W* |
Heating | 30 W* |
PSU |
AC input 100-240V 50-60 Hz 1.6A MAX DC output 24V/5A |
Alarms | Audible and visible for out of range temperature |
Material | Aluminum |
Weight (with PSU) | 5,2 Kg |
Overall dimensions (WxDxH) | 470 x 460 x 10 mm |
Warmed surface area (WxD) | 470 x 400 mm |
Temperature range | Ambient to 49.9° C |
Spot temperature accuracy | ±0.2° C |
Temperature set/read | Digital LED display |
Power consumption (Max) | 90 W* |
Power consumption (Typical*) | 50 W* |
Heating | 88 W* |
PSU |
AC input 100-240V 50-60 Hz 1.6A MAX DC output 24V/5A |
Alarms | Audible and visible for out of range temperature |
Order Number | Description |
---|---|
K23055 | T45 Warming Plate |
K23054 | T47 Warming Plate |