Our range of pipettes designed for biopsies are available in different sizes and design for polar body, blastomere or trophectoderm biopsy procedures.
Biopsy pipets to suit every need - polar body, blastomere or trophectoderm biopsy procedures.
Flat or beveled lightly heat polished tips to facilitate safe and easy removal of blastomeres.
Long parallel tapers provide smooth effortless fluid control during micromanipulation.
Manufactured in Australia and supervised by reproductive scientists.
No compromise on quality
ORIGIO Micropipets
Polar Body Biopsy Micropipets - Beveled with Spike (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-BS-30 | 30° angled, beveled with spike | 13-15μm |
MPB-BS-35 | 35° angled, beveled with spike | 13-15μm |
Polar Body Biopsy Micropipets - Beveled and Polished, No Spike(10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-BP-30 | 30° angled, beveled and polished | 13-15μm |
MPB-BP-35 | 35° angled, beveled and polished | 13-15μm |
Polar Body Biopsy Micropipets - Flat and Polished, No Spike(10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MPB-FP-20 | 20° angled, flat and polished | 13-15μm |
MPB-FP-30 | 30° angled Blastomere, flat and polished | 13-15μm |
MPB-FP-35 | 35° angled Blastomere, flat and polished | 13-15μm |
Extra Extra Small Blastomere Biopsy Micropipets - Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-XXS-25 | 25° angled Blastomere, flat and polished | 18-22μm |
MBB-FP-XXS-30 | 30° angled Blastomere, flat and polished | 18-22μm |
MBB-FP-XXS-35 | 35° angled Blastomere, flat and polished | 18-22μm |
Extra Small Blastomere Biopsy Micropipets - Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-XS-25 | 25° angled Blastomere, flat and polished | 23-27μm |
MBB-FP-XS-30 | 30° angled Blastomere, flat and polished | 23-27μm |
MBB-FP-XS-35 | 35° angled Blastomere, flat and polished | 23-27μm |
Small Blastomere Biopsy Micropipets - Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-SM-0 | Straight Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-20 | 20° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-25 | 25° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-30 | 30° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-35 | 35° angled Blastomere, flat and polished | 28-32μm |
MBB-FP-SM-45 | 45° angled Blastomere, flat and polished | 28-32μm |
Small Blastomere Biopsy Micropipets - Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-SM-20 | 20° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-25 | 25° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-30 | 30° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-35 | 35° angled Blastomere, beveled and polished | 28-32μm |
MBB-BP-SM-45 | 45° angled Blastomere, beveled and polished | 28-32μm |
Medium Blastomere Biopsy Micropipets - Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-M-0 | Straight Blastomere, flat and polished | 33-37μm |
MBB-FP-M-20 | 20° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-25 | 25° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-30 | 30° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-35 | 35° angled Blastomere, flat and polished | 33-37μm |
MBB-FP-M-45 | 45° angled Blastomere, flat and polished | 33-37μm |
Medium Blastomere Biopsy Micropipets - Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-M-0 | Straight Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-20 | 20° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-25 | 25° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-30 | 30° angled Blastomere, beveled and polished | 33-37μm |
MBB-BP-M-35 | 35° angled Blastomere, beveled and polished | 33-37μm |
Large Blastomere Biopsy Micropipets - Flat and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-FP-L-0 | Straight Blastomere, flat and polished | 38-42μm |
MBB-FP-L-20 | 20° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-25 | 25° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-30 | 30° angled Blastomere, flat and polished | 38-42μm |
MBB-FP-L-35 | 35° angled Blastomere, flat and polished | 38-42μm |
Large Blastomere Biopsy Micropipets - Beveled and Polished (10 per box)
Reference | Description | Inner Diameter |
---|---|---|
MBB-BP-L-0 | Straight Blastomere, beveled and polished | 38-42μm |
MBB-BP-L-30 | 30° angled Blastomere, beveled and polished | 38-42μm |
MBB-BP-L-35 | 35° angled Blastomere, beveled and polished | 38-42μm |
TPC Biopsy Micropipettes
Reference | Pipette Type | Finish Style | Tip Angle | Internal Diameter (microns) | Outer Diameter (microns) | Distance tip to bend (mm) |
---|---|---|---|---|---|---|
LBSR | Biopsy | Beveled - 40° | 30 | 23 µm | - | 1mm |
LBC-OD27BA90 | Biopsy | Flat | 30 | 21 µm | - | 1mm |
LBC-OD30BA90 | Biopsy | Flat | 30 | 23 µm | - | 1mm |
LBC-OD32TA35 | Biopsy | Flat | 35 | 25 µm | - | 1mm |
LBC-OD35BA90 | Biopsy | Flat | 30 | 27 µm | - | 1mm |
LBC-OD35TA35 | Biopsy | Flat | 35 | 27 µm | - | 1mm |
LBC-OD40BA90 | Biopsy | Flat | 30 | 31 µm | - | 1mm |
LBC-OD40TA35 | Biopsy | Flat | 35 | 31 µm | - | 1mm |