ICSI micropipettes are used to aspirate and inject the sperm directly into the oocyte.
The combined offer of ORIGIO and The Pipette Company provides a large selection of ICSI pipettes to fit all user preferences, including angle choices, bevel length, inner diameter and taper.
ORIGIO ICSI Micropipettes
ICSI Micropipets with Spike (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-50-0 | Straight ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-20 | 20º angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-25 | 25° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-30 | 30° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-35 | 35° angled ICSI | 8-10μm | 5.0-5.7μm |
MIC-50-45 | 45° angled ICSI | 8-10μm | 5.0-5.7μm |
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-SI-0 | Straight ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-20 | 20º angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-25 | 25° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-30 | 30° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-35 | 35° angled ICSI | 10-11μm | 5.0-5.7μm |
MIC-SI-45 | 45° angled ICSI | 10-11μm | 5.0-5.7μm |
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-35-0 | Straight ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-20 | 20º angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-25 | 25° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-30 | 30° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-35 | 35° angled ICSI | 11-12μm | 5.0-5.7μm |
MIC-35-45 | 45° angled ICSI | 11-12μm | 5.0-5.7μm |
ICSI SlimLine (updated taper design)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-SLM-0 | Straight ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-20 | 20º angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-25 | 25° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-30 | 30° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-35 | 35° angled ICSI | 10-12μm | 4.3-4.9μm |
MIC-SLM-45 | 45° angled ICSI | 10-12μm | 4.3-4.9μm |
Larger ICSI Micropipets (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-8-20 | 20º angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-25 | 25° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-30 | 30° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-35 | 35° angled ICSI | 8-10μm | 6.2-7.0μm |
MIC-8-40 | 40° angled ICSI | 8-10μm | 6.2-7.0μm |
Standard Spermatid ICSI Micropipets (10 per box)
Reference | Description | Bevel Length | ID |
---|---|---|---|
MIC-9-20 | 20º angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-25 | 25° angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-30 | 30° angled ICSI | 9-11μm | 6.6-7.9μm |
MIC-9-35 | 35° angled ICSI | 9-11μm | 6.6-7.9μm |
TPC ICSI Micropipettes
Reference | Pipette Type | Finish Style | Tip Angle | Internal Diameter (microns) | Distance tip to bend (mm) |
---|---|---|---|---|---|
LISR | Standard Injection - 30° Bevel | - | 30 | 5 µm | 1mm |
LICR-TA35 | Standard Injection - 30° Bevel | - | 35 | 5 µm | 1mm |
LICR-TA25 | Standard Injection - 30° Bevel | - | 25 | 5 µm | 1mm |
LICR-TA20 | Standard Injection - 30° Bevel | - | 20 | 5 µm | 1mm |
LISL | Left Handed Injection - 30° Bevel | Left Handed | 30 | 5 µm | 1mm |
LICR-SBS | Short Spike Injection - 30° Bevel | Shorter Spike | 30 | 5 µm | 1mm |
LICR-ID4 | Small ID Injection - 24° Bevel | - | 30 | 4 µm | 1mm |
LICR-ID4TA30 | Small ID Injection - 24° Bevel | - | 30 | 4 µm | 0.6mm |
LICR-ID4TL0.6 | Small ID Injection - 24° Bevel | - | 35 | 4 µm | 0.61mm |
LICR-OD5 | Small ID Injection - 20° Bevel | No Spike | 30 | 4 µm | 1mm |